Zippy's menu prices (November 2026)
Real prices from Zippy's own online ordering for its Makiki restaurant in Honolulu, checked today, with official calories. Search, sort by price and see the mini vs regular plate prices.
Short answer: A Zip Pac costs $12.90. The cheapest plate is the Fried Noodles at $10.35. We list 151 items with prices from one Zippy's restaurant, checked November 9, 2026, plus official calories and protein.
Prices are from Zippy's online ordering (order.zippys.com) for pickup at Zippy's Makiki, 1222 S. King St, Honolulu, before tax. Prices can differ by location, and delivery apps charge more.
Best value at Zippy's
Ranked from the prices and official nutrition on this page. Sauces and drinks are left out.
Lowest price shown, usually the Mini plate.
Zippy's nutrition facts
Calories for each item, from Zippy's official nutrition information.
| Item | Calories | Price |
|---|---|---|
| Meat Lover's Breakfast | 1,210–1,280 cal | $15.90 |
| Korean Fried Chicken Breakfast | 1,150–1,300 cal | $14.15 |
| Portuguese Sausage Omelette | 580–930 cal | $11.80 |
| Zip Omelette | 750–810 cal | $13.85 |
| Mushroom Omelette | 560–620 cal | $13.25 |
| Vegetable Omelette | 690–750 cal | $13.65 |
| Omelette Sandwich | 440 | $4.45 |
| French Toast | 520 | $7.45 |
| Corned Beef Hash Loco Moco | 740–1,510 cal | $17.60 |
| Guava BBQ Chicken | 920–1,520 cal | $15.99 |
| Kalbi Pork Plate | 440–1,030 cal | $15.95 |
| Kalbi Pork Pac | 1,230–1,300 cal | $15.95 |
| Beef Curry | 620–1,450 cal | $12.65 |
| Hawaiian Stew | 350–570 cal | $12.65 |
| Chicken Long Rice | 150–880 cal | $11.30 |
| Roast Turkey | 410–1,380 cal | $14.60 |
| Chicken Curry | 190–960 cal | $12.40 |
| Beef Stew | 250–1,080 cal | $12.65 |
| Hamburger Curry | 390–980 cal | $11.60 |
| Shoyu Chicken | 750–1,440 cal | $14.20 |
| Roast Pork | 290–1,180 cal | $14.60 |
| Teriyaki Chicken | 330–920 cal | $16.85 |
| Lau Lau Combo | 410–1,000 cal | $18.25 |
| Lau Lau Plate | 240–1,070 cal | $15.90 |
| Kalua Pig Plate | 380–1,160 cal | $12.99 |
| Mushroom Chicken | 600–1,250 cal | $16.55 |
| Pork Cutlet | 730–1,320 cal | $17.10 |
| Turkey Noodle Soup | 200–230 cal | $5.65 |
| Corn Chowder | 410–500 cal | $5.65 |
| Clam Chowder | 310–380 cal | $5.65 |
| Chicken Trio | 1,310–1,900 cal | $17.95 |
| Zip Pac | 1,310–1,380 cal | $12.90 |
| Zip Pac Deluxe | 1,730–1,940 cal | $21.05 |
| Korean Fried Chicken | 440–1,470 cal | $13.15 |
| Korean Fried Chicken Salad | 470–910 cal | $16.65 |
| Korean Fried Chicken and Chili Mixed Plate | 660–1,420 cal | $16.99 |
| Chicken Katsu | 510–1,560 cal | $11.85 |
| Chicken Katsu Curry | 530–1,640 cal | $12.99 |
| Fried Chicken | 720–1,670 cal | $12.99 |
| Hamburger Steak | 440–1,280 cal | $12.60 |
| Spaghetti with Garlic Bread | 470–800 cal | $10.90 |
| Teri Beef Plate | 310–1,060 cal | $13.30 |
| Loco Moco | 490–1,560 cal | $13.50 |
| Chili Burrito Plate | 590–1,400 cal | $12.30 |
| Chili & Chicken Mixed Plate | 450–1,620 cal | $12.30 |
| Chili Moco | 860–1,770 cal | $17.75 |
| Fried Noodles | 410–820 cal | $10.35 |
| Chili Frank | 640–1,510 cal | $11.95 |
| Chili Burrito | 590–800 cal | $10.70 |
| Chili with Rice | 360–720 cal | $7.95 |
| Chili Bowl (No Rice) | 300–700 cal | $8.55 |
| Chili & Cheese Fries | 690–830 cal | $7.25 |
| Hamburger | 450 | $7.45 |
| Vegi Tofu Burger | 430 | $8.90 |
| Teri Beef Bun | 620 | $12.10 |
| Grilled Cheese Sandwich | 390–400 cal | $6.70 |
| Mushroom Burger | 510 | $9.50 |
| Saimin | 430–730 cal | $5.90 |
| Wun Tun Min | 540 | $12.25 |
| Portuguese Bean Soup | 390–480 cal | $5.65 |
| Oxtail Soup | 1,040–1,080 cal | $32.50 |
| Keiki Mac & Cheese | 300 | $7.65 |
| Keiki Spaghetti with Garlic Bread | 490–700 cal | $8.75 |
| Keiki Saimin | 310 | $5.55 |
| Keiki Hamburger (combo) | 610 | $8.95 |
| Keiki Grilled Cheese (combo) | 620–630 cal | $7.50 |
| Keiki Chicken & SPAM Musubi | 670 | $7.95 |
| Cinnamon Danish | 330 | $4.85 |
| Slice of Pumpkin Chiffon Pie | 300 | $3.55 |
| Carrot Cake Bar | 390 | $3.35 |
| Cookie Butter Cream Long John | 480 | $4.55 |
| Napple | 440–490 cal | $4.50 |
| Ube Napple | 390 | $4.50 |
| Strawberry Cream Cheese Square | 400 | $4.75 |
| Glazed Mochizada | 340 | $3.65 |
| Flaky Donut | 510 | $4.55 |
| Glazed Yeast Donut | 340 | $2.55 |
| Glazed Yeast Donut with Chocolate Center | 420 | $3.10 |
| Double Fudge Brownie | 380 | $3.99 |
| Brownie with Nuts | 410 | $3.99 |
| Long John | 540 | $3.55 |
| Ensemada | 360 | $3.75 |
| Ube Ensemada | 330 | $3.80 |
| Bread Pudding | 290 | $2.99 |
| Cornbread | 360–480 cal | $2.95 |
| Custard Puff | 570 | $4.00 |
| Chantilly Long John | 530 | $4.60 |
| Slice of Apple Pie | 270 | $3.55 |
| Slice of Custard Pie | 250 | $3.55 |
| Slice of Banana Cream Pie | 330 | $3.55 |
| Slice of Pumpkin Pie | 320 | $3.55 |
| Slice of Chantilly Cake | 640 | $4.99 |
| Slice of Dobash Cake | 380 | $4.05 |
| Slice of Haupia (Coconut) Cake | 440 | $4.99 |
| Slice of Ube Haupia Pie | 280 | $3.55 |
| Fried Chicken (1 Piece) | 360 | $4.85 |
| French Fries | 470 | $3.80 |
| Sautéed Mushrooms | 230 | $7.70 |
| Spam Musubi | 310 | $3.65 |
| Grilled Cornbread | 480 | $3.40 |
| Tossed Greens | 15–230 cal | $5.50 |
| Macaroni Salad | 250–500 cal | $2.70 |
| Rice | 300–500 cal | $2.00 |
| Garlic Bread (1 Piece) | 150 | $1.72 |
| Frank (1 Piece) | 210 | $1.90 |
Source: Zippy's calorie information (order.zippys.com, November 2026). 2,000 calories a day is used for general nutrition advice, but needs vary.
How we checked these prices
- We read every price from Zippy's online ordering for pickup at the Makiki restaurant (1222 S. King St, Honolulu) on November 9, 2026.
- Calories come from Zippy's ordering system. Ranges cover size and side choices; family meals and platters show calories per serving.
- Prices are before tax and don’t include add-ons.
FAQ
How much is a Zip Pac at Zippy's?
$12.90 at our sample store. Prices vary by restaurant.
What is the cheapest item at Zippy's?
Garlic Bread (1 Piece) ($1.72), Frank (1 Piece) ($1.90), Rice ($2.00) were the lowest-priced food items on the menu we checked.
What is the cheapest plate at Zippy's?
The Fried Noodles at $10.35, 410 calories.
How many calories are in a Zip Pac?
1310 calories.
Are Zippy's prices the same everywhere?
No. Most restaurants are franchised and set their own prices, so prices change by city and even between nearby stores. Airport, highway and big-city locations usually cost more.
How much is a Zip Pac?
A Mini Zip Pac was $12.90 and a Regular Zip Pac was $17.40 at Zippy's Makiki. The Zip Pac Deluxe, with chili and mac salad added, was $21.05.
How much is Zippy's chili?
Chili with Rice was $7.95 (Regular) or $9.20 (Large), a Chili Bowl with no rice was $8.55 or $10.70, a Zip Meal Chili for 4 was $17.99 and a Barrel Chili for about 14 was $49.25.
What's in a Zip Pac?
A piece of fried chicken, a breaded hoki fish filet, a slice of teriyaki beef and SPAM on rice, topped with takuan and furikake. The Mini Zip Pac has just the fried chicken and teriyaki beef.
How much are malasadas at Zippy's?
$5.37 for 3 or $19.97 for a dozen at the store we checked.
Does Zippy's have Thanksgiving meals?
Yes. Zippy's takes Thanksgiving meal pre-orders at select Hawaii locations and was offering up to $10 off through November 22, 2026.






















































































































































