Firehouse Subs nutrition calculator
Build your order and see the total calories, protein, fat, carbs and sodium, with % Daily Value. Every size of every item, from Firehouse Subs’ official nutrition menu.
- Spicy Cajun Chicken700 cal · 45 g protein
- Chicken n' Cheddar Rancher940 cal · 49 g protein
- Club on a Sub760 cal · 40 g protein
- Engineer690 cal · 39 g protein
- Firehouse Captain's Club730 cal · 43 g protein
- Firehouse Hero780 cal · 49 g protein
- Hook & Ladder710 cal · 37 g protein
- Italian920 cal · 40 g protein
- Jamaican Jerk Turkey720 cal · 35 g protein
- Firehouse Meatball820 cal · 37 g protein
- New York Steamer720 cal · 41 g protein
- Pepperoni Pizza Meatball Sub1,250 cal · 51 g protein
- Prime Rib Steak780 cal · 43 g protein
- Smokehouse Beef & Cheddar Brisket890 cal · 32 g protein
- Smokin' Honey Chicken Melt930 cal · 52 g protein
- Steak & Cheese760 cal · 16 g protein
- Steak & Cheese Melt850 cal · 22 g protein
- Steak & Cheese Melt with Chipotle Sauce970 cal · 23 g protein
- Sweet & Spicy Meatball880 cal · 37 g protein
- Turkey Bacon Ranch900 cal · 41 g protein
Prices for every item are on our Firehouse Subs menu prices page.
Firehouse Subs nutrition facts by item
Every item and size in Firehouse Subs’ official nutrition menu.
Hot specialty subs
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Small Spicy Cajun Chicken | 360 | 18 g | 4.5 g | 27 g | 2 g | 23 g | 1,110 mg |
| Medium Spicy Cajun Chicken | 700 | 35 g | 8 g | 53 g | 5 g | 45 g | 1,980 mg |
| Large Spicy Cajun Chicken | 1,180 | 55 g | 13 g | 89 g | 8 g | 85 g | 3,840 mg |
| Small Chicken n' Cheddar Rancher | 470 | 29 g | 7 g | 29 g | 6 g | 24 g | 1,120 mg |
| Medium Chicken n' Cheddar Rancher | 940 | 58 g | 14 g | 58 g | 11 g | 49 g | 2,230 mg |
| Large Chicken n' Cheddar Rancher | 1,550 | 91 g | 21 g | 92 g | 19 g | 90 g | 3,730 mg |
| Small Club on a Sub | 380 | 20 g | 5 g | 32 g | 7 g | 20 g | 840 mg |
| Medium Club on a Sub | 760 | 39 g | 11 g | 63 g | 15 g | 40 g | 1,680 mg |
| Large Club on a Sub | 1,370 | 70 g | 20 g | 108 g | 27 g | 81 g | 3,270 mg |
| Small Engineer | 350 | 17 g | 4.5 g | 30 g | 4 g | 19 g | 850 mg |
| Medium Engineer | 690 | 35 g | 9 g | 60 g | 8 g | 39 g | 1,730 mg |
| Large Engineer | 1,130 | 53 g | 13 g | 99 g | 14 g | 70 g | 3,140 mg |
| Small Firehouse Captain's Club | 360 | 17 g | 5 g | 34 g | 9 g | 22 g | 1,100 mg |
| Medium Firehouse Captain's Club | 730 | 33 g | 10 g | 68 g | 17 g | 43 g | 2,200 mg |
| Large Firehouse Captain's Club | 1,200 | 52 g | 15 g | 109 g | 21 g | 79 g | 3,680 mg |
| Small Firehouse Hero | 390 | 18 g | 4.5 g | 32 g | 7 g | 24 g | 980 mg |
| Medium Firehouse Hero | 780 | 36 g | 9 g | 63 g | 15 g | 49 g | 1,960 mg |
| Large Firehouse Hero | 1,180 | 54 g | 13 g | 105 g | 26 g | 69 g | 2,800 mg |
| Small Hook & Ladder | 350 | 18 g | 4.5 g | 31 g | 7 g | 18 g | 770 mg |
| Medium Hook & Ladder | 710 | 35 g | 9 g | 63 g | 14 g | 37 g | 1,540 mg |
| Large Hook & Ladder | 1,130 | 54 g | 14 g | 102 g | 23 g | 64 g | 2,630 mg |
| Small Italian | 460 | 28 g | 8 g | 32 g | 8 g | 20 g | 1,150 mg |
| Medium Italian | 920 | 56 g | 16 g | 65 g | 16 g | 40 g | 2,300 mg |
| Large Italian | 1,420 | 77 g | 21 g | 115 g | 34 g | 70 g | 3,560 mg |
| Small Jamaican Jerk Turkey | 360 | 18 g | 4.5 g | 34 g | 9 g | 18 g | 860 mg |
| Medium Jamaican Jerk Turkey | 720 | 36 g | 9 g | 68 g | 19 g | 35 g | 1,710 mg |
| Large Jamaican Jerk Turkey | 1,160 | 54 g | 13 g | 110 g | 29 g | 64 g | 3,010 mg |
| Small Firehouse Meatball | 460 | 29 g | 11 g | 30 g | 5 g | 21 g | 1,040 mg |
| Medium Firehouse Meatball | 820 | 49 g | 20 g | 59 g | 9 g | 37 g | 1,890 mg |
| Large Firehouse Meatball | 1,310 | 78 g | 31 g | 95 g | 14 g | 59 g | 2,980 mg |
| Small New York Steamer | 360 | 19 g | 5 g | 24 g | 3 g | 20 g | 1,070 mg |
| Medium New York Steamer | 720 | 39 g | 10 g | 49 g | 6 g | 41 g | 2,130 mg |
| Large New York Steamer | 1,190 | 61 g | 16 g | 80 g | 9 g | 75 g | 3,810 mg |
| Small Pepperoni Pizza Meatball Sub | 680 | 49 g | 17 g | 32 g | 0 g | 28 g | 1,680 mg |
| Medium Pepperoni Pizza Meatball Sub | 1,250 | 88 g | 30 g | 68 g | 0 g | 51 g | 3,180 mg |
| Large Pepperoni Pizza Meatball Sub | 1,920 | 137 g | 47 g | 100 g | 0 g | 79 g | 4,750 mg |
| Small Prime Rib Steak | 390 | 21 g | 6 g | 31 g | 5 g | 22 g | 1,170 mg |
| Medium Prime Rib Steak | 780 | 42 g | 12 g | 60 g | 10 g | 43 g | 2,320 mg |
| Large Prime Rib Steak | 1,310 | 69 g | 20 g | 95 g | 15 g | 78 g | 4,050 mg |
| Small Smokehouse Beef & Cheddar Brisket | 450 | 29 g | 9 g | 29 g | 8 g | 16 g | 840 mg |
| Medium Smokehouse Beef & Cheddar Brisket | 890 | 59 g | 19 g | 59 g | 16 g | 32 g | 1,680 mg |
| Large Smokehouse Beef & Cheddar Brisket | 1,520 | 101 g | 33 g | 95 g | 24 g | 57 g | 2,940 mg |
| Small Smokin' Honey Chicken Melt | 460 | 26 g | 7 g | 30 g | 6 g | 26 g | 1,190 mg |
| Medium Smokin' Honey Chicken Melt | 930 | 52 g | 15 g | 61 g | 11 g | 52 g | 2,370 mg |
| Large Smokin' Honey Chicken Melt | 1,510 | 80 g | 22 g | 100 g | 17 g | 93 g | 4,080 mg |
| Small Steak & Cheese | 370 | 21 g | 6 g | 27 g | 3 g | 8 g | 940 mg |
| Medium Steak & Cheese | 760 | 43 g | 11 g | 54 g | 6 g | 16 g | 1,890 mg |
| Large Steak & Cheese | 1,270 | 69 g | 19 g | 92 g | 11 g | 25 g | 3,390 mg |
| Small Steak & Cheese Melt | 430 | 25 g | 8 g | 28 g | 4 g | 11 g | 1,000 mg |
| Medium Steak & Cheese Melt | 850 | 50 g | 16 g | 55 g | 7 g | 22 g | 2,010 mg |
| Large Steak & Cheese Melt | 1,420 | 81 g | 26 g | 92 g | 12 g | 35 g | 3,490 mg |
| Small Steak & Cheese Melt with Chipotle Sauce | 480 | 30 g | 9 g | 32 g | 6 g | 11 g | 1,150 mg |
| Medium Steak & Cheese Melt with Chipotle Sauce | 970 | 59 g | 17 g | 63 g | 12 g | 23 g | 2,310 mg |
| Large Steak & Cheese Melt with Chipotle Sauce | 1,590 | 95 g | 28 g | 104 g | 19 g | 35 g | 3,940 mg |
| Small Sweet & Spicy Meatball | 480 | 29 g | 11 g | 39 g | 9 g | 21 g | 1,290 mg |
| Medium Sweet & Spicy Meatball | 880 | 50 g | 20 g | 76 g | 17 g | 37 g | 2,380 mg |
| Large Sweet & Spicy Meatball | 1,380 | 79 g | 31 g | 118 g | 27 g | 59 g | 3,750 mg |
| Small Turkey Bacon Ranch | 470 | 30 g | 7 g | 29 g | 6 g | 22 g | 970 mg |
| Medium Turkey Bacon Ranch | 900 | 58 g | 14 g | 56 g | 11 g | 41 g | 1,860 mg |
| Large Turkey Bacon Ranch | 1,430 | 89 g | 21 g | 90 g | 18 g | 73 g | 3,220 mg |
Build your own subs
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Small Grilled Chicken Breast | 360 | 17 g | 4 g | 28 g | 3 g | 23 g | 890 mg |
| Medium Grilled Chicken Breast | 730 | 35 g | 8 g | 56 g | 7 g | 47 g | 1,790 mg |
| Large Grilled Chicken Breast | 1,130 | 53 g | 13 g | 91 g | 11 g | 71 g | 2,750 mg |
| Small Corned Beef | 360 | 19 g | 5 g | 27 g | 3 g | 23 g | 970 mg |
| Medium Corned Beef | 730 | 37 g | 10 g | 53 g | 7 g | 45 g | 1,930 mg |
| Large Corned Beef | 1,130 | 56 g | 15 g | 87 g | 11 g | 69 g | 2,960 mg |
| Small Honey Ham | 360 | 17 g | 4.5 g | 35 g | 10 g | 18 g | 780 mg |
| Medium Honey Ham | 730 | 35 g | 9 g | 69 g | 21 g | 37 g | 1,560 mg |
| Large Honey Ham | 1,130 | 53 g | 13 g | 111 g | 32 g | 57 g | 2,400 mg |
| Small Pastrami | 350 | 18 g | 5 g | 28 g | 4 g | 20 g | 1,030 mg |
| Medium Pastrami | 710 | 36 g | 10 g | 55 g | 9 g | 39 g | 2,060 mg |
| Large Pastrami | 1,100 | 54 g | 15 g | 90 g | 14 g | 60 g | 3,150 mg |
| Small Roast Beef | 360 | 18 g | 4.5 g | 27 g | 3 g | 21 g | 810 mg |
| Medium Roast Beef | 730 | 35 g | 9 g | 53 g | 7 g | 41 g | 1,630 mg |
| Large Roast Beef | 1,130 | 53 g | 13 g | 87 g | 11 g | 63 g | 2,500 mg |
| Small Smoked Turkey & Provolone | 330 | 17 g | 4 g | 29 g | 4 g | 18 g | 810 mg |
| Medium Smoked Turkey & Provolone | 670 | 33 g | 8 g | 58 g | 9 g | 36 g | 1,630 mg |
| Large Smoked Turkey & Provolone | 1,040 | 50 g | 12 g | 94 g | 14 g | 55 g | 2,500 mg |
| Small Veggie | 360 | 22 g | 7 g | 29 g | 4 g | 12 g | 750 mg |
| Medium Veggie | 710 | 43 g | 13 g | 58 g | 8 g | 25 g | 1,470 mg |
| Large Veggie | 1,070 | 61 g | 17 g | 95 g | 13 g | 35 g | 2,270 mg |
| Small Tuna Salad | 450 | 28 g | 5 g | 30 g | 5 g | 20 g | 760 mg |
| Medium Tuna Salad | 890 | 55 g | 11 g | 60 g | 11 g | 40 g | 1,530 mg |
| Large Tuna Salad | 1,550 | 95 g | 18 g | 101 g | 19 g | 72 g | 2,670 mg |
Salads
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Firehouse Salad | 190 | 11 g | 7 g | 11 g | 4 g | 11 g | 230 mg |
| Firehouse Salad add Chicken | 350 | 14 g | 7 g | 13 g | 4 g | 41 g | 1,120 mg |
| Firehouse Salad add Ham | 350 | 14 g | 8 g | 27 g | 18 g | 31 g | 890 mg |
| Firehouse Salad add Salami | 630 | 47 g | 20 g | 14 g | 7 g | 35 g | 1,970 mg |
| Firehouse Salad add Turkey | 290 | 13 g | 7 g | 15 g | 6 g | 30 g | 960 mg |
| Firehouse Side Salad | 60 | 3 g | 1.5 g | 5 g | 2 g | 5 g | 90 mg |
| Hook & Ladder Salad | 320 | 13 g | 7 g | 21 g | 12 g | 30 g | 920 mg |
| Italian Chopped Salad with Grilled Chicken | 410 | 22 g | 9 g | 14 g | 5 g | 39 g | 1,580 mg |
Soups & chili
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Broccoli & Cheese Soup | 340 | 28 g | 10 g | 12 g | 5 g | 11 g | 1,240 mg |
| Cup (6 oz) Chicken & Dumpling Soup | 120 | 7 g | 3.5 g | 10 g | 0 g | 5 g | 740 mg |
| Bowl (10 oz) Chicken & Dumpling Soup | 190 | 11 g | 6 g | 17 g | 0 g | 8 g | 1,190 mg |
| Chicken Noodle Soup | 120 | 2 g | 1 g | 18 g | 3 g | 8 g | 1,030 mg |
| Cup (6 oz) Chili | 180 | 9 g | 3.5 g | 13 g | 3 g | 11 g | 510 mg |
| Bowl (10 oz) Chili | 300 | 15 g | 6 g | 22 g | 5 g | 18 g | 850 mg |
| Cup (6 oz) Loaded Potato Soup | 240 | 18 g | 8 g | 15 g | 0 g | 5 g | 870 mg |
| Bowl (10 oz) Loaded Potato Soup | 380 | 29 g | 13 g | 23 g | 0 g | 9 g | 1,390 mg |
| Tomato Bisque | 220 | 14 g | 6 g | 19 g | 8 g | 6 g | 920 mg |
Sides, chips & desserts
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| 5-Cheese Mac & Cheese | 380 | 20 g | 10 g | 33 g | 2 g | 17 g | 1,400 mg |
| Brownie | 430 | 20 g | 6 g | 61 g | 41 g | 4 g | 240 mg |
| Regular Cajun Fries | 400 | 19 g | 3 g | 55 g | 1 g | 4 g | 850 mg |
| Large Cajun Fries | 640 | 31 g | 5 g | 87 g | 2 g | 6 g | 1,330 mg |
| Celebration Sugar Cookie | 320 | 16 g | 8 g | 42 g | 25 g | 4 g | 160 mg |
| Chocolate Chip Cookie | 310 | 15 g | 8 g | 44 g | 36 g | 4 g | 170 mg |
| Chocolate Mint Cookie | 310 | 15 g | 7 g | 43 g | 27 g | 4 g | 180 mg |
| Coleslaw | 140 | 12 g | 1.5 g | 9 g | 5 g | 1 g | 180 mg |
| Crunchy Cheetos | 310 | 21 g | 3.5 g | 26 g | 2 g | 3 g | 500 mg |
| Doritos Cool Ranch | 260 | 13 g | 2 g | 31 g | 2 g | 3 g | 320 mg |
| Doritos Nacho Cheese | 240 | 14 g | 2 g | 28 g | 1 g | 3 g | 360 mg |
| Double Chocolate Chip Cookie | 240 | 12 g | 6 g | 34 g | 22 g | 3 g | 220 mg |
| Regular French Fries | 390 | 19 g | 3 g | 53 g | 1 g | 4 g | 790 mg |
| Large French Fries | 630 | 31 g | 5 g | 85 g | 1 g | 6 g | 1,260 mg |
| Fritos | 320 | 20 g | 3 g | 32 g | 1 g | 3 g | 320 mg |
| Funyuns | 160 | 8 g | 1 g | 20 g | 1 g | 2 g | 350 mg |
| Small Garlic Bread | 220 | 12 g | 2 g | 24 g | 0 g | 4 g | 460 mg |
| Medium Garlic Bread | 440 | 23 g | 4 g | 48 g | 0 g | 8 g | 930 mg |
| Large Garlic Bread | 670 | 36 g | 6 g | 72 g | 0 g | 13 g | 1,400 mg |
| Lay's Kettle Cooked 40% Less Fat Jalapeno Cheddar | 190 | 8 g | 1.5 g | 26 g | 2 g | 3 g | 180 mg |
| Lay's Kettle Cooked 40% Less Fat Original | 190 | 8 g | 1 g | 27 g | 1 g | 3 g | 180 mg |
| Lay's Original | 240 | 16 g | 2 g | 23 g | 1 g | 3 g | 250 mg |
| Lay's Sour Cream and Onion | 240 | 15 g | 2 g | 23 g | 1 g | 3 g | 240 mg |
| Lemon Cookie | 330 | 16 g | 7 g | 43 g | 25 g | 4 g | 210 mg |
| Macaroni and Cheese | 490 | 28 g | 9 g | 39 g | 7 g | 20 g | 1,440 mg |
| Miss Vickie's Hand Picked Jalapeno | 210 | 12 g | 1.5 g | 22 g | 2 g | 3 g | 180 mg |
| Miss Vickie's Sea Salt and Vinegar | 210 | 12 g | 1.5 g | 23 g | 2 g | 2 g | 230 mg |
| Miss Vickie's Simply Sea Salt Original | 210 | 13 g | 2 g | 22 g | 1 g | 3 g | 120 mg |
| Miss Vickie's Smokehouse BBQ | 210 | 12 g | 2 g | 23 g | 2 g | 3 g | 200 mg |
| Oatmeal Raisin Cookie | 290 | 11 g | 4.5 g | 45 g | 36 g | 4 g | 135 mg |
| Oven Baked Lay's BBQ | 140 | 3.5 g | 0.5 g | 24 g | 4 g | 2 g | 220 mg |
| Oven Baked Lay's Regular | 130 | 2 g | 0 g | 26 g | 2 g | 2 g | 150 mg |
| Oven Baked Ruffles Cheddar and Sour Cream | 130 | 4 g | 0.5 g | 24 g | 2 g | 2 g | 270 mg |
| Pickle Spear | 5 | 0 g | 0 g | 1 g | 0 g | 0 g | 240 mg |
| Sunchips Harvest Cheddar | 210 | 10 g | 1.5 g | 29 g | 3 g | 3 g | 310 mg |
Kids
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Kid's Grilled Cheese | 440 | 27 g | 9 g | 32 g | 2 g | 12 g | 720 mg |
| Kid's Ham Sub | 240 | 6 g | 2.5 g | 30 g | 9 g | 18 g | 670 mg |
| Kid's Meatball | 350 | 20 g | 8 g | 27 g | 3 g | 16 g | 770 mg |
| Kid's Roast Beef | 250 | 6 g | 2.5 g | 22 g | 2 g | 20 g | 700 mg |
| Kid's Turkey Sub | 210 | 6 g | 2 g | 24 g | 2 g | 17 g | 700 mg |
Dressings
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Balsamic Dressing | 110 | 9 g | 1 g | 7 g | 7 g | 0 g | 340 mg |
| Buttermilk Ranch Dressing | 320 | 34 g | 6 g | 2 g | 2 g | 0 g | 360 mg |
| Honey Mustard Dressing | 300 | 28 g | 4.5 g | 15 g | 15 g | 2 g | 260 mg |
| Italian Dressing | 170 | 15 g | 2 g | 8 g | 6 g | 0 g | 930 mg |
| Light Italian Dressing | 90 | 9 g | 2 g | 2 g | 2 g | 0 g | 510 mg |
| Oil & Vinegar | 250 | 28 g | 4 g | 0 g | 0 g | 0 g | 0 mg |
Source: Firehouse Subs Interactive Nutrition Menu (Nutritionix, updated Sep 9, 2026). Nutrition is Firehouse Subs’ data on Nutritionix (last updated Sep 9, 2026). A few new subs, like the Station subs and the Thanksgiving Turkey Sub, aren’t listed there yet. Values can change with customizations and by restaurant. 2,000 calories a day is used for general nutrition advice, but needs vary.
FAQ
How many calories are in Firehouse Subs fries?
Regular: 390, Large: 630 calories.
What is the lowest-calorie sub at Firehouse Subs?
The Small Engineer, at 350 calories.
What has the most protein at Firehouse Subs?
Large Smokin' Honey Chicken Melt (93 g), Large Chicken n' Cheddar Rancher (90 g), Large Spicy Cajun Chicken (85 g).
How does the nutrition calculator work?
Pick items and sizes, and it adds up calories, fat, carbs, sugar, protein and sodium for your whole order, with % Daily Value for a 2,000-calorie diet. Your meal saves on this device, and you can copy a link to share it.