Taco Bell nutrition calculator
Build your order and see the total calories, protein, fat, carbs and sodium, with % Daily Value. Every size of every item, from Taco Bell’s official nutrition menu.
- Beefy Crunch Burrito450 cal · 13 g protein
- Caramel Apple Empanada290 cal · 3 g protein
- Cheesy Gordita Crunch Sliders - Beef350 cal · 15 g protein
- Cheesy Gordita Crunch Sliders - Chicken340 cal · 18 g protein
- Cheesy Gordita Crunch Sliders - Steak340 cal · 18 g protein
- Chicken Crunchadilla280 cal · 15 g protein
- Creamy Sriracha Chicken Nacho Fries500 cal · 13 g protein
- Crispy Chicken Crunchwrap Slider - Creamy Chipotle Sauce320 cal · 16 g protein
- Crispy Chicken Crunchwrap Slider - Diablo Ranch320 cal · 16 g protein
- Crispy Chicken Nuggets - 5 Piece320 cal · 26 g protein
- Crispy Chicken Nuggets - 10 Piece640 cal · 51 g protein
- Crispy Chicken Strips - 2 piece230 cal · 14 g protein
- Crispy Chicken Strips - 4 piece460 cal · 28 g protein
- Crispy Chicken Taco - Avocado Ranch260 cal · 11 g protein
- Crispy Chicken Taco - Creamy Chipotle Sauce260 cal · 11 g protein
- Double Dipping Burritos - Slow Roasted Chicken620 cal · 26 g protein
- Double Dipping Burritos - Steak620 cal · 27 g protein
- Dragonfruit Freeze160 cal · 0 g protein
- Dragonfruit Freeze with Dragonfruit Syrup170 cal · 0 g protein
- Naked Chicken Chalupa430 cal · 19 g protein
- Pineapple Citrus Energy50 cal · 0 g protein
- Pineapple Citrus Energy Freeze150 cal · 0 g protein
- Pineapple Dragonfruit Dream Refresca330 cal · 1 g protein
- Pineapple Dragonfruit Dream Refresca Freeze210 cal · 1 g protein
- Pineapple Dream Refresca220 cal · 0 g protein
- Pineapple Freeze160 cal · 0 g protein
- Pink Passionfruit Freeze160 cal · 0 g protein
- Pink Passionfruit Refresca Freeze160 cal · 0 g protein
- Pretty Pink Baja Blast250 cal · 0 g protein
- Pretty Pink Baja Blast Freeze180 cal · 0 g protein
- Sriracha Chicken Crunchadilla280 cal · 15 g protein
- Strawberry Dream Refresca320 cal · 0 g protein
- Strawberry Tropics Energy50 cal · 0 g protein
- Tajín Cheesy Gordita Crunch460 cal · 19 g protein
- Tajín Pineapple Strawberry Freeze180 cal · 0 g protein
- TajínTaco210 cal · 8 g protein
Prices for every item are on our Taco Bell menu prices page.
Taco Bell nutrition facts by item
Every item and size in Taco Bell’s official nutrition menu.
New
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Beefy Crunch Burrito | 450 | 19 g | 6 g | 59 g | 3 g | 13 g | 1,050 mg |
| Caramel Apple Empanada | 290 | 14 g | 4.5 g | 38 g | 15 g | 3 g | 250 mg |
| Cheesy Gordita Crunch Sliders - Beef | 350 | 19 g | 7 g | 30 g | 3 g | 15 g | 750 mg |
| Cheesy Gordita Crunch Sliders - Chicken | 340 | 18 g | 6 g | 28 g | 3 g | 18 g | 700 mg |
| Cheesy Gordita Crunch Sliders - Steak | 340 | 18 g | 7 g | 28 g | 4 g | 18 g | 770 mg |
| Chicken Crunchadilla | 280 | 12 g | 4.5 g | 27 g | 2 g | 15 g | 650 mg |
| Creamy Sriracha Chicken Nacho Fries | 500 | 32 g | 4.5 g | 40 g | 3 g | 13 g | 1,170 mg |
| Crispy Chicken Crunchwrap Slider - Creamy Chipotle Sauce | 320 | 12 g | 3.5 g | 36 g | 2 g | 16 g | 860 mg |
| Crispy Chicken Crunchwrap Slider - Diablo Ranch | 320 | 13 g | 3.5 g | 35 g | 2 g | 16 g | 860 mg |
| Crispy Chicken Nuggets - 5 Piece | 320 | 13 g | 1.5 g | 25 g | 0 g | 26 g | 1,080 mg |
| Crispy Chicken Nuggets - 10 Piece | 640 | 26 g | 3 g | 50 g | 0 g | 51 g | 2,140 mg |
| Crispy Chicken Strips - 2 piece | 230 | 11 g | 1 g | 19 g | 0 g | 14 g | 710 mg |
| Crispy Chicken Strips - 4 piece | 460 | 22 g | 2.5 g | 39 g | 0 g | 28 g | 1,420 mg |
| Crispy Chicken Taco - Avocado Ranch | 260 | 12 g | 3.5 g | 27 g | 2 g | 11 g | 680 mg |
| Crispy Chicken Taco - Creamy Chipotle Sauce | 260 | 12 g | 3.5 g | 27 g | 2 g | 11 g | 670 mg |
| Double Dipping Burritos - Slow Roasted Chicken | 620 | 37 g | 10 g | 45 g | 4 g | 26 g | 1,250 mg |
| Double Dipping Burritos - Steak | 620 | 37 g | 10 g | 44 g | 5 g | 27 g | 1,380 mg |
| 16 oz Dragonfruit Freeze | 160 | 0 g | 0 g | 41 g | 41 g | 0 g | 45 mg |
| 20 oz Dragonfruit Freeze | 200 | 0 g | 0 g | 52 g | 51 g | 0 g | 60 mg |
| 16 oz Dragonfruit Freeze with Dragonfruit Syrup | 170 | 0 g | 0 g | 46 g | 44 g | 0 g | 50 mg |
| 20 oz Dragonfruit Freeze with Dragonfruit Syrup | 210 | 0 g | 0 g | 56 g | 55 g | 0 g | 60 mg |
| Naked Chicken Chalupa | 430 | 27 g | 6 g | 28 g | 1 g | 19 g | 1,180 mg |
| Pineapple Citrus Energy | 50 | 0 g | 0 g | 13 g | 13 g | 0 g | 35 mg |
| 16 oz Pineapple Citrus Energy Freeze | 150 | 0 g | 0 g | 39 g | 38 g | 0 g | 55 mg |
| 20 oz Pineapple Citrus Energy Freeze | 190 | 0 g | 0 g | 49 g | 49 g | 0 g | 65 mg |
| Pineapple Dragonfruit Dream Refresca | 330 | 1 g | 0.5 g | 83 g | 80 g | 1 g | 260 mg |
| 16 oz Pineapple Dragonfruit Dream Refresca Freeze | 210 | 1 g | 0.5 g | 52 g | 49 g | 1 g | 55 mg |
| 20 oz Pineapple Dragonfruit Dream Refresca Freeze | 250 | 1 g | 0.5 g | 62 g | 59 g | 1 g | 70 mg |
| Pineapple Dream Refresca | 220 | 1 g | 0.5 g | 55 g | 53 g | 0 g | 170 mg |
| 16 oz Pineapple Freeze | 160 | 0 g | 0 g | 41 g | 41 g | 0 g | 50 mg |
| 20 oz Pineapple Freeze | 190 | 0 g | 0 g | 52 g | 51 g | 0 g | 65 mg |
| 16 oz Pink Passionfruit Freeze | 160 | 0 g | 0 g | 41 g | 41 g | 0 g | 75 mg |
| 20 oz Pink Passionfruit Freeze | 200 | 0 g | 0 g | 51 g | 51 g | 0 g | 95 mg |
| 16 oz Pink Passionfruit Refresca Freeze | 160 | 0 g | 0 g | 42 g | 42 g | 0 g | 75 mg |
| 20 oz Pink Passionfruit Refresca Freeze | 200 | 0 g | 0 g | 53 g | 52 g | 0 g | 95 mg |
| 16 oz Pretty Pink Baja Blast | 250 | 0 g | 0 g | 65 g | 64 g | 0 g | 65 mg |
| 20 oz Pretty Pink Baja Blast | 310 | 0 g | 0 g | 80 g | 78 g | 0 g | 80 mg |
| 30 oz Pretty Pink Baja Blast | 470 | 0 g | 0 g | 123 g | 120 g | 0 g | 120 mg |
| 16 oz Pretty Pink Baja Blast Freeze | 180 | 0 g | 0 g | 48 g | 46 g | 0 g | 45 mg |
| 20 oz Pretty Pink Baja Blast Freeze | 220 | 0 g | 0 g | 58 g | 56 g | 0 g | 55 mg |
| Sriracha Chicken Crunchadilla | 280 | 13 g | 4.5 g | 27 g | 2 g | 15 g | 660 mg |
| Strawberry Dream Refresca | 320 | 1 g | 0.5 g | 82 g | 79 g | 0 g | 270 mg |
| Strawberry Tropics Energy | 50 | 0 g | 0 g | 13 g | 13 g | 0 g | 35 mg |
| Tajín Cheesy Gordita Crunch | 460 | 22 g | 9 g | 45 g | 7 g | 19 g | 1,150 mg |
| 16 oz Tajín Pineapple Strawberry Freeze | 180 | 0 g | 0 g | 47 g | 47 g | 0 g | 250 mg |
| 20 oz Tajín Pineapple Strawberry Freeze | 220 | 0 g | 0 g | 58 g | 57 g | 0 g | 270 mg |
| TajínTaco | 210 | 12 g | 4.5 g | 16 g | 3 g | 8 g | 690 mg |
Tacos
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Black Bean Chalupa Supreme | 340 | 17 g | 3.5 g | 36 g | 4 g | 10 g | 450 mg |
| Chalupa Supreme - Beef | 350 | 20 g | 5 g | 32 g | 3 g | 12 g | 570 mg |
| Chalupa Supreme - Chicken | 330 | 17 g | 3.5 g | 30 g | 3 g | 15 g | 580 mg |
| Chalupa Supreme - Steak | 340 | 18 g | 4.5 g | 30 g | 4 g | 15 g | 590 mg |
| Cheesy Gordita Crunch | 480 | 26 g | 10 g | 44 g | 4 g | 20 g | 830 mg |
| Crunchy Taco | 170 | 9 g | 4 g | 13 g | 0 g | 7 g | 310 mg |
| Crunchy Taco Supreme | 190 | 10 g | 4.5 g | 16 g | 1 g | 8 g | 320 mg |
| Doritos Cheesy Gordita Crunch - Nacho Cheese | 480 | 26 g | 10 g | 43 g | 4 g | 20 g | 890 mg |
| Double Stacked Taco | 320 | 16 g | 5 g | 34 g | 2 g | 10 g | 610 mg |
| Nacho Cheese Doritos Locos Taco | 170 | 10 g | 4 g | 13 g | 1 g | 7 g | 370 mg |
| Nacho Cheese Doritos Locos Taco Supreme | 190 | 11 g | 4.5 g | 15 g | 2 g | 8 g | 380 mg |
| Soft Taco - Beef | 180 | 8 g | 4 g | 18 g | 1 g | 9 g | 500 mg |
| Soft Taco - Chicken | 160 | 5 g | 2.5 g | 16 g | 1 g | 12 g | 510 mg |
| Soft Taco Supreme - Beef | 200 | 9 g | 5 g | 21 g | 2 g | 9 g | 520 mg |
| Soft Taco Supreme - Chicken | 180 | 6 g | 3.5 g | 19 g | 2 g | 12 g | 520 mg |
| Spicy Potato Soft Taco | 240 | 11 g | 3 g | 28 g | 1 g | 5 g | 470 mg |
Burritos
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Bean Burrito | 360 | 10 g | 4.5 g | 54 g | 3 g | 13 g | 1,080 mg |
| Beefy 5-Layer Burrito | 490 | 18 g | 8 g | 65 g | 4 g | 17 g | 1,290 mg |
| Black Bean Grilled Cheese Burrito | 680 | 33 g | 13 g | 72 g | 5 g | 23 g | 1,360 mg |
| Burrito Supreme - Beef | 390 | 14 g | 6 g | 52 g | 4 g | 16 g | 1,160 mg |
| Burrito Supreme - Chicken | 370 | 11 g | 5 g | 49 g | 4 g | 19 g | 1,170 mg |
| Burrito Supreme - Steak | 380 | 12 g | 6 g | 50 g | 5 g | 19 g | 1,180 mg |
| Cheesy Bean & Rice Burrito | 400 | 16 g | 3.5 g | 56 g | 3 g | 9 g | 950 mg |
| Cheesy Double Beef Burrito | 560 | 25 g | 9 g | 64 g | 3 g | 20 g | 1,340 mg |
| Chicken Enchilada Burrito | 370 | 11 g | 5 g | 50 g | 3 g | 18 g | 1,150 mg |
| Chili Cheese Burrito (regional) | 380 | 17 g | 9 g | 41 g | 2 g | 15 g | 970 mg |
| Grilled Cheese Burrito | 690 | 36 g | 15 g | 68 g | 4 g | 25 g | 1,480 mg |
| Grilled Cheese Burrito - Chicken | 670 | 33 g | 13 g | 66 g | 4 g | 28 g | 1,490 mg |
| Grilled Cheese Burrito - Steak | 680 | 34 g | 14 g | 66 g | 5 g | 28 g | 1,500 mg |
Quesadillas
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Quesadilla - Cheese | 440 | 22 g | 11 g | 43 g | 3 g | 18 g | 980 mg |
| Quesadilla - Chicken | 490 | 23 g | 11 g | 44 g | 3 g | 26 g | 1,240 mg |
| Quesadilla - Steak | 500 | 24 g | 12 g | 44 g | 4 g | 26 g | 1,260 mg |
Nachos
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Chips and Nacho Cheese Sauce | 220 | 13 g | 1.5 g | 24 g | 1 g | 3 g | 280 mg |
| Loaded Beef Nachos | 440 | 24 g | 5 g | 45 g | 2 g | 12 g | 910 mg |
| Nachos BellGrande - Beef | 730 | 38 g | 6 g | 81 g | 4 g | 17 g | 1,180 mg |
| Nachos BellGrande - Chicken | 710 | 35 g | 5 g | 79 g | 4 g | 20 g | 1,190 mg |
| Nachos BellGrande - Steak | 720 | 36 g | 5 g | 79 g | 5 g | 20 g | 1,200 mg |
Specialties
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| 3-Cheese Chicken Flatbread Melt | 320 | 14 g | 6 g | 30 g | 4 g | 20 g | 750 mg |
| Black Bean Crunchwrap Supreme | 520 | 17 g | 5 g | 78 g | 6 g | 13 g | 1,090 mg |
| Cheesy Roll Up | 170 | 8 g | 5 g | 18 g | 1 g | 8 g | 420 mg |
| Crunchwrap Supreme | 530 | 20 g | 7 g | 74 g | 6 g | 15 g | 1,210 mg |
| Mexican Pizza | 530 | 27 g | 8 g | 51 g | 3 g | 19 g | 1,000 mg |
| Stacker | 390 | 17 g | 8 g | 43 g | 3 g | 17 g | 1,060 mg |
| Veggie Mexican Pizza | 460 | 23 g | 6 g | 48 g | 3 g | 14 g | 740 mg |
Cantina Chicken
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Avocado Salsa Verde Packet | 50 | 5 g | 1 g | 1 g | 0 g | 0 g | 70 mg |
| Cantina Chicken Bowl | 580 | 29 g | 8 g | 55 g | 4 g | 26 g | 1,320 mg |
| Cantina Chicken Burrito | 530 | 28 g | 9 g | 44 g | 4 g | 24 g | 1,190 mg |
| Cantina Chicken Crispy Taco | 270 | 15 g | 6 g | 19 g | 1 g | 15 g | 520 mg |
| Cantina Chicken Rolled Quesadilla | 570 | 28 g | 13 g | 46 g | 3 g | 33 g | 1,410 mg |
| Cantina Chicken Soft Taco | 210 | 10 g | 3.5 g | 19 g | 2 g | 12 g | 530 mg |
Luxe Value Menu
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| 3-Cheese Chicken Flatbread Melt - Value Menu | 320 | 14 g | 6 g | 30 g | 4 g | 20 g | 750 mg |
| Avocado Ranch Chicken Stacker | 350 | 15 g | 4.5 g | 40 g | 3 g | 16 g | 890 mg |
| Beefy Potato Loaded Griller | 480 | 23 g | 6 g | 56 g | 3 g | 12 g | 1,120 mg |
| Cheesy Bean & Rice Burrito - Value Menu | 400 | 16 g | 3.5 g | 56 g | 3 g | 9 g | 950 mg |
| Cheesy Double Beef Burrito - Value Menu | 560 | 25 g | 9 g | 64 g | 3 g | 20 g | 1,340 mg |
| Cheesy Fiesta Potatoes - Value Menu | 240 | 12 g | 1.5 g | 29 g | 1 g | 3 g | 520 mg |
| Cheesy Roll Up - Value Menu | 170 | 8 g | 5 g | 18 g | 1 g | 8 g | 420 mg |
| Chicken Enchilada Burrito - Value Menu | 370 | 11 g | 5 g | 50 g | 3 g | 18 g | 1,150 mg |
| Chips and Nacho Supreme Dip | 360 | 19 g | 4.5 g | 37 g | 3 g | 10 g | 720 mg |
| Double Stacked Taco - Value Menu | 320 | 16 g | 5 g | 34 g | 2 g | 10 g | 610 mg |
| Loaded Beef Nachos - Value Menu | 440 | 24 g | 5 g | 45 g | 2 g | 12 g | 910 mg |
| Mini Taco Salad | 280 | 15 g | 4 g | 27 g | 2 g | 9 g | 490 mg |
| Spicy Potato Soft Taco - Value Menu | 240 | 11 g | 3 g | 28 g | 1 g | 5 g | 470 mg |
Breakfast
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Breakfast California Crunchwrap - Bacon | 640 | 37 g | 12 g | 54 g | 3 g | 21 g | 1,360 mg |
| Breakfast California Crunchwrap - Sausage | 700 | 44 g | 15 g | 54 g | 3 g | 20 g | 1,330 mg |
| Breakfast Crunchwrap - Bacon | 660 | 40 g | 13 g | 54 g | 3 g | 21 g | 1,370 mg |
| Breakfast Crunchwrap - Sausage Patty | 740 | 49 g | 16 g | 55 g | 4 g | 21 g | 1,270 mg |
| Breakfast Crunchwrap - Steak | 650 | 38 g | 12 g | 55 g | 4 g | 24 g | 1,410 mg |
| Breakfast Quesadilla - Bacon | 500 | 26 g | 13 g | 42 g | 3 g | 25 g | 1,240 mg |
| Breakfast Quesadilla - Sausage | 500 | 27 g | 13 g | 42 g | 3 g | 23 g | 1,110 mg |
| Breakfast Quesadilla - Steak | 500 | 23 g | 12 g | 43 g | 4 g | 28 g | 1,290 mg |
| Breakfast Salsa Packet | 0 | 0 g | 0 g | 1 g | 0 g | 0 g | 50 mg |
| Cheesy Toasted Breakfast Burrito - Bacon | 350 | 16 g | 5 g | 38 g | 3 g | 13 g | 900 mg |
| Cheesy Toasted Breakfast Burrito - Fiesta Potato | 340 | 14 g | 3.5 g | 44 g | 3 g | 9 g | 770 mg |
| Cheesy Toasted Breakfast Burrito - Sausage | 350 | 17 g | 6 g | 38 g | 3 g | 10 g | 770 mg |
| Cinnabon Delights (2 Pack) | 170 | 11 g | 3.5 g | 15 g | 9 g | 2 g | 70 mg |
| Cinnabon Delights (12 Pack - Serves 4) | 1,010 | 68 g | 22 g | 88 g | 52 g | 11 g | 430 mg |
| Grande Toasted Breakfast Burrito - Bacon | 570 | 29 g | 11 g | 52 g | 3 g | 23 g | 1,310 mg |
| Grande Toasted Breakfast Burrito - Sausage | 570 | 30 g | 11 g | 52 g | 3 g | 21 g | 1,180 mg |
| Grande Toasted Breakfast Burrito - Steak | 560 | 27 g | 10 g | 53 g | 4 g | 26 g | 1,360 mg |
| Hash Brown | 170 | 11 g | 1 g | 14 g | 1 g | 2 g | 330 mg |
| Hash Brown Toasted Breakfast Burrito - Bacon | 580 | 31 g | 10 g | 53 g | 3 g | 20 g | 1,350 mg |
| Hash Brown Toasted Breakfast Burrito - Sausage | 580 | 32 g | 10 g | 53 g | 3 g | 18 g | 1,220 mg |
| Hash Brown Toasted Breakfast Burrito - Steak | 570 | 29 g | 9 g | 54 g | 4 g | 24 g | 1,400 mg |
| Vanilla Creamer | 20 | 0 g | 0 g | 4 g | 3 g | 0 g | 0 mg |
Sides & sweets
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| Black Beans & Rice | 160 | 4.5 g | 0 g | 25 g | 1 g | 4 g | 370 mg |
| Black Beans | 50 | 1.5 g | 0 g | 7 g | 0 g | 3 g | 140 mg |
| Cheesy Fiesta Potatoes | 240 | 12 g | 1.5 g | 29 g | 1 g | 3 g | 520 mg |
| Cinnabon Delights (2 Pk) | 170 | 11 g | 3.5 g | 15 g | 9 g | 2 g | 70 mg |
| Cinnabon Delights (12 Pk - Serves 4) | 1,010 | 68 g | 22 g | 88 g | 52 g | 11 g | 430 mg |
| Cinnamon Twists | 170 | 6 g | 0 g | 27 g | 11 g | 2 g | 150 mg |
| Diablo Sauce Packet | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 35 mg |
| Fire Sauce Packet | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 55 mg |
| Hot Sauce Packet | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 45 mg |
| Large Nacho Fries | 500 | 29 g | 2.5 g | 52 g | 1 g | 6 g | 1,090 mg |
| Mild Sauce Packet | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 30 mg |
| Nacho Fries | 350 | 21 g | 2 g | 36 g | 1 g | 4 g | 790 mg |
| Pintos N Cheese | 170 | 6 g | 3 g | 19 g | 1 g | 9 g | 680 mg |
Drinks
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| 16 oz Blue Raspberry Freeze | 120 | 0 g | 0 g | 30 g | 30 g | 0 g | 35 mg |
| 20 oz Blue Raspberry Freeze | 150 | 0 g | 0 g | 38 g | 38 g | 0 g | 40 mg |
| Cinnabon Delights Coffee - Hot | 160 | 2 g | 1.5 g | 34 g | 22 g | 1 g | 75 mg |
| Cinnabon Delights Coffee - Iced | 160 | 2 g | 1.5 g | 34 g | 22 g | 1 g | 85 mg |
| Hot Coffee with Creamer | 45 | 1 g | 0.5 g | 8 g | 7 g | 1 g | 10 mg |
| Iced Coffee with Creamer | 45 | 1 g | 0.5 g | 8 g | 7 g | 1 g | 15 mg |
| Lowfat Milk - CA (Regional) | 100 | 2 g | 1.5 g | 13 g | 12 g | 9 g | 130 mg |
| Lowfat Milk - Federal (Regional) | 80 | 2 g | 1.5 g | 10 g | 9 g | 7 g | 100 mg |
| 16 oz Mtn Dew Baja Blast Freeze | 150 | 0 g | 0 g | 41 g | 41 g | 0 g | 45 mg |
| 20 oz Mtn Dew Baja Blast Freeze | 190 | 0 g | 0 g | 51 g | 51 g | 0 g | 55 mg |
| Orange Juice | 140 | 0 g | 0 g | 33 g | 28 g | 2 g | 20 mg |
| Premium Roast Coffee - Hot | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 5 mg |
| Premium Roast Coffee - Iced | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 20 mg |
| Water | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 0 mg |
| 16 oz Wild Strawberry Freeze | 150 | 0 g | 0 g | 41 g | 41 g | 0 g | 40 mg |
| 20 oz Wild Strawberry Freeze | 190 | 0 g | 0 g | 51 g | 51 g | 0 g | 55 mg |
Fountain drinks
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
| 16 oz Brisk Mango Iced Tea | 90 | 0 g | 0 g | 24 g | 24 g | 0 g | 50 mg |
| 20 oz Brisk Mango Iced Tea | 110 | 0 g | 0 g | 30 g | 30 g | 0 g | 65 mg |
| 30 oz Brisk Mango Iced Tea | 170 | 0 g | 0 g | 45 g | 45 g | 0 g | 95 mg |
| 16 oz Diet Dr Pepper | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 95 mg |
| 20 oz Diet Dr Pepper | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 120 mg |
| 30 oz Diet Dr Pepper | 0 | 0 g | 0 g | 1 g | 0 g | 0 g | 180 mg |
| 16 oz Diet Pepsi | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 75 mg |
| 20 oz Diet Pepsi | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 95 mg |
| 30 oz Diet Pepsi | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 140 mg |
| 16 oz Dr Pepper | 190 | 0 g | 0 g | 52 g | 51 g | 0 g | 60 mg |
| 20 oz Dr Pepper | 240 | 0 g | 0 g | 65 g | 64 g | 0 g | 75 mg |
| 30 oz Dr Pepper | 360 | 0 g | 0 g | 98 g | 96 g | 0 g | 110 mg |
| 16 oz G2 - Fruit Punch | 45 | 0 g | 0 g | 10 g | 9 g | 0 g | 220 mg |
| 20 oz G2 - Fruit Punch | 50 | 0 g | 0 g | 13 g | 12 g | 0 g | 270 mg |
| 30 oz G2 - Fruit Punch | 80 | 0 g | 0 g | 19 g | 17 g | 0 g | 410 mg |
| 16 oz Lipton Unsweetened Iced Tea | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 140 mg |
| 20 oz Lipton Unsweetened Iced Tea | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 180 mg |
| 30 oz Lipton Unsweetened Iced Tea | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 270 mg |
| 16 oz Midnight Mtn Dew Baja Blast | 220 | 0 g | 0 g | 59 g | 59 g | 0 g | 65 mg |
| 20 oz Midnight Mtn Dew Baja Blast | 280 | 0 g | 0 g | 74 g | 74 g | 0 g | 85 mg |
| 30 oz Midnight Mtn Dew Baja Blast | 420 | 0 g | 0 g | 111 g | 111 g | 0 g | 125 mg |
| 16 oz Mtn Dew | 220 | 0 g | 0 g | 59 g | 58 g | 0 g | 70 mg |
| 20 oz Mtn Dew | 280 | 0 g | 0 g | 73 g | 73 g | 0 g | 85 mg |
| 30 oz Mtn Dew | 420 | 0 g | 0 g | 110 g | 110 g | 0 g | 130 mg |
| 16 oz Mtn Dew Baja Blast | 220 | 0 g | 0 g | 59 g | 59 g | 0 g | 65 mg |
| 20 oz Mtn Dew Baja Blast | 280 | 0 g | 0 g | 74 g | 74 g | 0 g | 80 mg |
| 30 oz Mtn Dew Baja Blast | 420 | 0 g | 0 g | 111 g | 111 g | 0 g | 120 mg |
| 16 oz Mtn Dew Baja Blast Midnight Zero Sugar | 5 | 0 g | 0 g | 0 g | 0 g | 0 g | 90 mg |
| 20 oz Mtn Dew Baja Blast Midnight Zero Sugar | 10 | 0 g | 0 g | 0 g | 0 g | 0 g | 110 mg |
| 30 oz Mtn Dew Baja Blast Midnight Zero Sugar | 10 | 0 g | 0 g | 0 g | 0 g | 0 g | 170 mg |
| 16 oz Mtn Dew Baja Blast Zero Sugar | 5 | 0 g | 0 g | 0 g | 0 g | 0 g | 70 mg |
| 20 oz Mtn Dew Baja Blast Zero Sugar | 10 | 0 g | 0 g | 0 g | 0 g | 0 g | 85 mg |
| 30 oz Mtn Dew Baja Blast Zero Sugar | 15 | 0 g | 0 g | 0 g | 0 g | 0 g | 125 mg |
| 16 oz Mtn Dew Zero Sugar | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 65 mg |
| 20 oz Mtn Dew Zero Sugar | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 80 mg |
| 30 oz Mtn Dew Zero Sugar | 5 | 0 g | 0 g | 1 g | 0 g | 0 g | 115 mg |
| 16 oz Mug Root Beer | 190 | 0 g | 0 g | 51 g | 51 g | 0 g | 75 mg |
| 20 oz Mug Root Beer | 240 | 0 g | 0 g | 64 g | 63 g | 0 g | 95 mg |
| 30 oz Mug Root Beer | 360 | 0 g | 0 g | 96 g | 95 g | 0 g | 140 mg |
| 16 oz Pepsi | 200 | 0 g | 0 g | 55 g | 55 g | 0 g | 40 mg |
| 20 oz Pepsi | 250 | 0 g | 0 g | 69 g | 69 g | 0 g | 50 mg |
| 30 oz Pepsi | 380 | 0 g | 0 g | 103 g | 103 g | 0 g | 80 mg |
| 16 oz Pepsi Wild Cherry | 210 | 0 g | 0 g | 56 g | 56 g | 0 g | 45 mg |
| 20 oz Pepsi Wild Cherry | 260 | 0 g | 0 g | 70 g | 70 g | 0 g | 55 mg |
| 30 oz Pepsi Wild Cherry | 390 | 0 g | 0 g | 106 g | 105 g | 0 g | 80 mg |
| 16 oz Pepsi Zero Sugar | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 85 mg |
| 20 oz Pepsi Zero Sugar | 0 | 0 g | 0 g | 0 g | 0 g | 0 g | 105 mg |
| 30 oz Pepsi Zero Sugar | 0 | 0 g | 0 g | 1 g | 0 g | 0 g | 160 mg |
| 16 oz Starry | 200 | 0 g | 0 g | 52 g | 52 g | 0 g | 45 mg |
| 20 oz Starry | 240 | 0 g | 0 g | 65 g | 65 g | 0 g | 55 mg |
| 30 oz Starry | 370 | 0 g | 0 g | 97 g | 97 g | 0 g | 85 mg |
| 16 oz Tropicana Original Lemonade | 70 | 0 g | 0 g | 16 g | 16 g | 0 g | 210 mg |
| 20 oz Tropicana Original Lemonade | 80 | 0 g | 0 g | 21 g | 20 g | 0 g | 270 mg |
| Tropicana Original Lemonade (30oz) | 120 | 0 g | 0 g | 31 g | 30 g | 0 g | 400 mg |
Dirty sodas
| Item | Calories | Fat | Sat. fat | Carbs | Sugars | Protein | Sodium |
|---|---|---|---|---|---|---|---|
